Currency codes and minor units
Aghanim specifies monetary amounts as decimal integer numbers in minor units: the smallest unit of a currency, depending on the number of decimals.
Most currencies have two decimals. Some currencies do not have decimals, and some have three decimals. For example:
- USD 10: USD has two decimals, so in minor units will be 1000
- JPY 10: JPY has no decimals, so in minor units will be 10
- JOD 10: JOD has three decimals, so in minor units will be 10000
The three-letter codes presented in ISO 4217 are used as the currency code.
| Code | Currency | Decimals |
|---|---|---|
| AED | UAE Dirham | 2 |
| AUD | Australian Dollar | 2 |
| BDT | Bangladesh Taka | 2 |
| BOB | Bolivia Boliviano | 2 |
| BRL | Brazilian Real | 2 |
| CAD | Canadian Dollar | 2 |
| CHF | Swiss Franc | 2 |
| CLP | Chilean Peso | 2 (differs from standard) |
| CNY | Yuan Renminbi | 2 |
| COP | Colombian Peso | 2 |
| CRC | Costa Rican Colon | 2 |
| CZK | Czech Koruna | 2 |
| DKK | Danish Krone | 2 |
| DZD | Algerian Dinar | 2 |
| EGP | Egyptian Pound | 2 |
| EUR | Euro | 2 |
| GBP | Pound Sterling | 2 |
| GEL | Georgian Lari | 2 |
| GHS | Ghana Cedi | 2 |
| HKD | Hong Kong Dollar | 2 |
| HUF | Hungarian Forint | 2 |
| IDR | Indonesian Rupiah | 2 |
| ILS | New Israeli Shekel | 2 |
| INR | Indian Rupee | 2 |
| IQD | Iraqi Dinar | 3 |
| JOD | Jordanian Dinar | 3 |
| JPY | Japanese Yen | 0 |
| KES | Kenyan Shilling | 2 |
| KRW | South-Korean Won | 0 |
| KZT | Kazakhstani Tenge | 2 |
| LKR | Sri Lanka Rupee | 2 |
| MAD | Moroccan Dirham | 2 |
| MMK | Myanmar Kyat | 2 |
| MOP | Macau Pataca | 2 |
| MXN | Mexican Peso | 2 |
| MYR | Malaysian Ringgit | 2 |
| NGN | Nigerian Naira | 2 |
| NOK | Norwegian Krone | 2 |
| NZD | New Zealand Dollar | 2 |
| PEN | Peruvian Nuevo Sol | 2 |
| PHP | Philippine Peso | 2 |
| PKR | Pakistan Rupee | 2 |
| PLN | Polish Zloty | 2 |
| PYG | Paraguay Guarani | 0 |
| QAR | Qatari Rial | 2 |
| RON | Romanian Leu | 2 |
| SAR | Saudi Riyal | 2 |
| SEK | Swedish Krone | 2 |
| SGD | Singapore Dollar | 2 |
| THB | Thai Baht | 2 |
| TRY | Turkish Lira | 2 |
| TWD | New Taiwan Dollar | 2 |
| TZS | Tanzanian Shilling | 2 |
| USD | US Dollar | 2 |
| VND | Vietnamese New Dong | 0 |
| ZAR | South African Rand | 2 |
Need help?
Contact our integration team at integration@aghanim.com